Granny Had One
Pastry & Bread Order Form
Fax: 405-282-7566 Phone: 405-282-4482
Description |
Price |
Quantity Ordered |
Total |
| BREADS | |||
| Mini Dill Bread |
$ 1.50 |
||
| Large Dill Bread |
$ 4.00 |
||
| Rolls (Priced per Dozen) |
$ 6.00 |
||
| Large White Bread |
$ 4.00 |
||
| PIES | |||
| Apple Crisp |
$ 15.00 |
||
| Pecan | $ 15.00 | ||
| Bumbleberry | $ 15.00 | ||
| MERINGUE PIES | |||
| Chocolate | $ 15.00 | ||
| Coconut | $ 15.00 | ||
| Lemon | $ 15.00 | ||
| CAKES | |||
| Italian Cream Cake | $ 35.00 | ||
| German Chocolate | $ 35.00 | ||
| PASTRIES | |||
| Apple Dumplings | $ 3.99 | ||
| Bon Bons | $ 1.00 | ||
| Vanilla Cheesecake | $ 35.00 | ||
| Cinnamon Rolls | $ 1.50 | ||
| Chocolate Cheesecake | $ 35.00 | ||
| COOKIES (Priced Per Dozen) | |||
| Chocolate Chip with Pecans | $ 6.00 | ||
| Sugar | $ 6.00 | ||
| Snickerdoddle | $ 6.00 | ||
| White Chocolate with Walnuts | $ 6.00 | ||
| Peanut Butter | $ 6.00 | ||
| M&M | $ 6.00 | ||
| Oatmeal | $ 6.00 | ||
| Florentine | $ 6.00 | ||
| Other | |||
| TOTAL |
| Your Name ________________________________ Phone ____________________________________ Pick Up Date _____________________AM or PM
Print this form then fax or e-mail to:
|